Sandbach Sharks Swimming Club - Timetable
Training Timetable (April 2023)
Transition
Day | Time |
---|---|
Mon | - |
Tue | - |
Wed | 6:30pm to 7:30pm |
Thu | - |
Fri | - |
Sat | 2:00pm to 3:00pm |
Sun | - |
2 Hours
Skills
Day | Time |
---|---|
Mon | - |
Tue | 7:00pm to 8:00pm |
Wed | 6:30pm to 7:30pm |
Thu | - |
Fri | - |
Sat | 2:00pm to 3:00pm |
Sun | 3:00pm to 4:00pm |
4 Hours
Development
Day | Time |
---|---|
Mon | - |
Tue | 8:00pm to 9:00pm |
Wed | 7:30pm to 8:30pm |
Thu | 7:00pm to 8:00pm |
Fri | 6:30pm to 8:00pm |
Sat | 3:00pm to 4:00pm |
Sun | - |
6 Hours
Advanced
Day | Time |
---|---|
Mon | - |
Tue | 8:00pm to 9:00pm |
Wed | - |
Thu | 8:00pm to 9:00pm |
Fri | 6:30pm to 8:00pm |
Sat | 4:00pm to 6:00pm |
Sun | 4:00pm to 6:00pm |
7.5 Hours
Performance
Day | Time |
---|---|
Mon | - |
Tue | - |
Wed | 7:30pm to 9:00pm |
Thu | 7:00pm to 9:00pm |
Fri | 7:30pm to 9:00pm |
Sat | 4:00pm to 6:00pm |
Sun | 4:00pm to 6:00pm |